Select XER Files
General Project Information
Current Project
Project ID: | |
Project Name: | |
P6 Version: | |
XER Created On: | |
XER Created By: |
Previous Project
Project ID: | |
Project Name: | |
P6 Version: | |
XER Created On: | |
XER Created By: |
Project Dates
Date | Current | Previous | Diff |
---|---|---|---|
Start Date: | |||
Data Date: | |||
End Date: | |||
Must Finish: |
Calendars
Calendar | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Activities | Exceptions |
---|
Progress
Progress: | Current | Previous | Diff | |
---|---|---|---|---|
Schedule: | ||||
Physical: | ||||
Cost: |
Activity / Relationship Stats
Activity Status | Count | % | Prev | Diff | |
---|---|---|---|---|---|
Not Started: | |||||
In Progress: | |||||
Completed: | |||||
Total: | |||||
Activity Type | Count | % | Prev | Diff | |
---|---|---|---|---|---|
Task: | |||||
Milestone: | |||||
Level of Effort: | |||||
Resource: | |||||
Activity Float | Count | % | Prev | Diff | |
---|---|---|---|---|---|
Critical: | |||||
Near Critical: | |||||
Normal Float: | |||||
High Float: | |||||
Longest Path: | |||||
Relationships | Count | % | Prev | Diff | |
---|---|---|---|---|---|
Finish-Start: | |||||
Start-Start: | |||||
Finish-Finish: | |||||
Start-Finish: | |||||
Total: | |||||
Cost / Resource Loading
Cost | Current | Previous | Diff |
---|---|---|---|
Budget: | |||
To Date: | |||
This Period: | |||
Remaining: |
Units | Current | Previous | Diff |
---|---|---|---|
Budget: | |||
To Date: | |||
This Period: | |||
Remaining: |